Van Cortland Park - Bronx, NY
Canine Frisbee Competition - May 6, 2001
The weather was
great, even if it was a bit windy. It's always fun seeing my frisbee friends;
Smokin, Spirit, Mystic, Luke, Baby and Tey, etc......... I met some new canine
friends too! The folks at Van Cortland Park are great and if you've never been there
I highly recommend it. There were even a bunch of guys in white suits playing
baseball with a flat bat.....but they called it cricket.
The last couple of years at this event, I did well, but in both cases wound up in a tie at the end. In 1999 it was a tie for first with Smokin (but I wound up second in the third overtime period) and last year a tie for second with Zephyr (Smokin won last year too) until Zephyr beat me in the overtime period. Well this year was my turn.........................
| Team | Breed | ST | Rnd 1 |
Rnd 2 |
Total Score |
||||||||||||
| Rudy & Bob | Black Lab | NJ | 2.0 | 2.0 | 2.5 | 0.0 | 3.5 | 10.0 | 2.5 | 2.5 | 5.5 | 2.5 | 3.0 | 16.0 | 26.0 | ||
| Spirit & Johnny | Aussie | NY | 2.0 | 0.0 | 2.5 | 2.5 | 2.5 | 2.5 | 12.0 | 2.0 | 2.5 | 2.5 | 1.5 | 1.5 | 2.5 | 12.5 | 24.5 |
| Balistic Mystic & Johnny | Aussie | NY | 2.5 | 0.0 | 2.5 | 2.5 | 3.5 | 11.0 | 2.5 | 2.5 | 0.0 | 0.0 | 2.5 | 3.5 | 11.0 | 22.0 | |
| Smokin & Ken | Golden Rtrvr | CT | 3.0 | 3.5 | 0.0 | 3.5 | 2.0 | 3.0 | 15.0 | 3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 21.5 |
| Tey & Sue | Border Collie | CT | 3.0 | 0.0 | 0.0 | 2.5 | 2.0 | 0.0 | 7.5 | 0.0 | 2.5 | 3.5 | 0.0 | 2.5 | 2.5 | 11.0 | 18.5 |
| Luke & Bruce | Border Collie | CT | 3.5 | 2.5 | 0.0 | 3.5 | 9.5 | 2.5 | 2.5 | 2.5 | 0.0 | 7.5 | 17.0 | ||||
| Molly & Lorraine | Border Collie | NY | 0.0 | 0.0 | 2.5 | 2.0 | 0.0 | 4.5 | 3.0 | 0.0 | 2.5 | 0.0 | 2.0 | 7.5 | 12.0 | ||
| Sam & Craig | Sheltiepooh | NY | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 3.0 | 0.0 | 2.0 | 3.0 | 3.0 | 8.0 | 11.0 | |||
| Cinnamon & Martha | Mix | NY | 2.0 | 2.5 | 0.0 | 2.0 | 0.0 | 6.5 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9.5 | ||
| Thor & Jeff | Mix | NJ | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 2.5 | 2.5 | 0.0 | 1.0 | 0.0 | 6.0 | 9.0 | ||
| Baby & Phyllis | Aussie | NY | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 2.0 | 4.5 | 7.0 | ||
| Luke & Melissa | Border Collie | NY | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.5 | 1.5 | 3.0 | 6.0 | |||
| Sally & Lorraine | Border Collie | NY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.0 | 4.5 | 4.5 | ||
| Bruno & Dennis | Staffordshire | NY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
The event consisted of two rounds of Distance/Accuracy competition as specified by official Skyhoundz rules. The above chart shows the score for each throw with totals by round (Rnd 1 and Rnd 2) and the final score totaled for each team.
Thanks to the New York Park Commission and the crew at Van Cortland Park, especially Alfredo Perez for hosting the competition. Also thanks to Phyllis and Johnny Mcguire, Ken and Sue Mortensen, Bruce Monte and Jack Flood who all pitched in to run the event which went off without a hitch. One last thanks is to Peter Bloeme and Skyhoundz for sponsoring the event!
.........Rudy
| [Previous] | Frisbeedog page |
| [Next] | My action Frisbee picture pages |
| [Home] | Home Page |
| [Mail] | Send E-Mail to Rudy |